✅ Step 1: Qualifying Questions for the Client
1. User & Role
-
Who is this device for? (e.g., Exec, Developer, Admin Assistant, Tech)
-
What kind of tasks will they perform?
-
Basic office use?
-
Remote work?
-
Video editing / CAD / Dev work?
-
Sales on-the-go?
-
2. Form Factor
-
Desktop or Laptop?
-
Do they require portability?
-
Any brand preferences (e.g., Dell, Lenovo, HP, Apple)?
3. Performance Requirements
-
Any heavy workloads? (e.g., CAD, VMs, design, analytics)
-
Will they run multiple monitors?
-
Do they use specialized software (AutoCAD, Adobe CC, QuickBooks, etc.)?
4. Peripherals & Setup
-
Are monitors, docks, webcams, keyboards/mice needed?
-
Do they need a docking station for laptops?
-
Will this be part of a dual- or triple-monitor setup?
5. Deployment & Setup
-
Will this be shipped to the user or set up onsite?
-
Is imaging or user profile migration required?
-
Will the device be domain joined, Azure AD joined, or Workgroup?
-
Will it be enrolled in RMM or MDM?
⚙️ Step 2: Recommended Hardware Specs
Category | Basic Office | Power User | Executive / Mobile | CAD / Dev / Design |
---|---|---|---|---|
CPU | i5 / Ryzen 5 | i7 / Ryzen 7 | i7 / Ryzen 7 | i7/i9 or Ryzen 9 |
RAM | 8–16 GB | 16–32 GB | 16–32 GB | 32–64 GB |
Storage | 256–512GB SSD | 512GB–1TB SSD | 512GB–1TB SSD NVMe | 1TB+ SSD (NVMe) |
GPU | Integrated | Integrated | Integrated / Light GPU | Dedicated (NVIDIA/AMD) |
Display | External | External | 14–16” FHD/Touch | High-res, color-accurate |
Wi-Fi | Wi-Fi 6 | Wi-Fi 6E | Wi-Fi 6E | Wi-Fi 6E |
Ports | HDMI, USB-A | USB-C, DP | USB-C/Thunderbolt | USB-C/DP, HDMI |
OS | Windows 11 Pro | Win 11 Pro | Win 11 Pro | Win 11 Pro |
???? Step 3: Standard Setup & Configuration
Setup Task | Notes |
---|---|
Windows 11 Pro install/upgrade | Ensure Pro version for business use |
Driver and firmware updates | Use OEM utilities or NinjaOne scripts |
BitLocker encryption | Enable for all mobile devices |
Antivirus install | SentinelOne agent deployment |
RMM agent install | NinjaOne for monitoring & remote access |
Office apps install | Microsoft 365, Acrobat, etc. |
Printer & network mapping | Pre-configure if domain joined |
Profile migration | From old device if applicable |
OneDrive/Teams/Outlook setup | Optional user productivity tools |
Backup solution | NinjaOne backup, or redirect Desktop/Documents to OneDrive |
BIOS/UEFI settings | Disable boot from USB, enable Secure Boot, TPM |
☁️ Cloud & Security Integrations
Service / Tool | Purpose |
---|---|
SentinelOne | Endpoint protection (EDR) |
NinjaOne | RMM, patching, remote access |
BitLocker + TPM | Disk encryption for compliance |
Intune / Azure AD | MDM and remote management |
NinjaOne Backup | File-level backup for endpoints |
OneDrive / SharePoint | Redirect user folders & enable sync |
????️ Optional Add-ons
Category | Options / Considerations |
---|---|
Peripherals | Monitor (24”–32”), Docking station, Keyboard/Mouse |
Warranty | 3–5 year NBD or ProSupport (Dell/Lenovo/HP) |
Shipping | Direct ship to client or preload in office |
VPN | Pre-configured VPN client |
Remote Tools | ScreenConnect / TeamViewer if needed |
Asset Tagging | Internal asset ID + logging in PSA |
???? Order & Deployment Checklist
Item | ✔️ |
---|---|
Confirm device specs & OS | |
Purchase & license (Windows Pro, Office) | |
SentinelOne installed | |
NinjaOne agent deployed | |
BitLocker enabled & recovery key stored | |
Backup configured (NinjaOne/OneDrive) | |
Profile/user data migrated | |
Domain or Azure AD joined | |
Deployment method (shipped/setup onsite) | |
Documentation in PSA/RMM |
???? Suggested Models (2025 Refresh)
Use Case | Recommended Models |
---|---|
Basic Office | Dell OptiPlex 7010 / Lenovo ThinkCentre Neo 50s |
Power User | Dell Precision 3680 / Lenovo ThinkStation P3 |
Executive Laptop | Dell Latitude 7450 / Lenovo ThinkPad X1 Carbon |
Creative / Dev | Dell XPS 15 / Lenovo Legion Pro 7i / MacBook Pro M3 |
Budget Laptop | Dell Latitude 3450 / Lenovo ThinkBook G5 |